SP 1400
| Concrete Output Max. (m³/h) | 57 |
| Max Pressure (bar) | 54 |
| Max. Stroke Rate (1/min) | 30 |
| Delivery Cylinders (mm) | 200 x 1000 |
| Engine Power (kW) | 48.6 (Diesel) |
| Hydraulic Tank Capacity (L) | 180 |
| Fuel Tank (L) | 80 |

| Concrete Output Max. (m³/h) | 57 |
| Max Pressure (bar) | 54 |
| Max. Stroke Rate (1/min) | 30 |
| Delivery Cylinders (mm) | 200 x 1000 |
| Engine Power (kW) | 48.6 (Diesel) |
| Hydraulic Tank Capacity (L) | 180 |
| Fuel Tank (L) | 80 |
