SP 718
| Concrete Output Max. (m³/h) | 37 |
| Max Pressure (bar) | 63 |
| Max. Stroke Rate (1/min) | 38 |
| Delivery Cylinders (mm) | 180 x 630 |
| Engine Power (kW) | 35 (Diesel) |
| Hydraulic Tank Capacity (L) | 120 |
| Fuel Tank (L) | 80 |

| Concrete Output Max. (m³/h) | 37 |
| Max Pressure (bar) | 63 |
| Max. Stroke Rate (1/min) | 38 |
| Delivery Cylinders (mm) | 180 x 630 |
| Engine Power (kW) | 35 (Diesel) |
| Hydraulic Tank Capacity (L) | 120 |
| Fuel Tank (L) | 80 |
