SP 1200
| Concrete Output Max. (m³/h) | 49 |
| Max Pressure (bar) | 64 |
| Max. Stroke Rate (1/min) | 27 |
| Delivery Cylinders (mm) | 180 × 1200 |
| Engine Power (kW) | 48.6 (Diesel) |
| Hydraulic Tank Capacity (L) | 210 |
| Fuel Tank (L) | 80 |

| Concrete Output Max. (m³/h) | 49 |
| Max Pressure (bar) | 64 |
| Max. Stroke Rate (1/min) | 27 |
| Delivery Cylinders (mm) | 180 × 1200 |
| Engine Power (kW) | 48.6 (Diesel) |
| Hydraulic Tank Capacity (L) | 210 |
| Fuel Tank (L) | 80 |
